Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2022 Aprile
                   Monthly Climatological Summary for apr 2022

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,1  15,9   14:18   7,2   23:47   7,2   0,0   9,8   6,3  32,0   18:45   NNE
 2   8,0  10,4   17:15   6,2   23:44  10,3   0,0   0,0   5,2  26,0   09:14     N
 3   7,6  11,1   12:38   3,1   07:29  10,7   0,0   0,0   4,2  19,0   15:55     E
 4   9,1  12,6   15:50   6,2   05:34   9,2   0,0   0,8   3,0  18,0   13:18     E
 5  10,6  18,3   17:50   3,3   07:31   7,7   0,0   0,0   3,9  23,0   14:22     S
 6  11,9  16,7   15:38   6,4   07:03   6,4   0,0   0,0   4,1  19,0   13:04   ESE
 7  13,2  22,1   17:08   6,9   06:55   5,4   0,3   0,0   3,6  27,0   18:35   SSE
 8  14,5  22,6   16:01   8,1   05:25   4,0   0,6   0,0   7,0  34,0   16:58   SSE
 9  13,9  18,0   11:06   9,5   06:45   4,4   0,0   0,0  15,2  64,0   12:22   NNW
10  10,7  17,1   15:38   3,5   07:02   7,6   0,0   0,0   5,7  29,0   00:08   SSW
11  12,3  18,8   16:20   5,8   06:46   6,0   0,0   0,0   4,2  24,0   19:21     S
12  13,4  19,4   17:31   6,6   06:30   5,0   0,1   0,0   2,8  23,0   13:46   SSE
13  15,7  21,1   16:13  10,3   07:11   3,1   0,5   0,0   4,0  21,0   16:47     E
14  17,1  24,6   17:02   9,4   06:54   3,0   1,8   0,0   3,9  21,0   14:15   ENE
15  18,3  25,8   17:19  10,9   06:49   2,3   2,3   0,0   3,9  18,0   16:18     E
16  18,6  24,9   16:58  12,8   06:23   1,6   1,9   0,0   6,5  43,0   18:42     E
17  13,8  17,6   16:50  10,4   06:48   4,5   0,0   0,0   6,5  24,0   19:37     E
18  13,6  19,1   18:26   7,8   07:16   4,7   0,0   0,0   5,1  23,0   11:48     E
19  14,3  21,6   16:55   7,9   07:02   4,4   0,4   0,0   6,2  31,0   18:16     S
20  13,1  16,3   18:20  10,2   04:38   5,2   0,0   0,0   6,0  26,0   12:01   ENE
21  12,9  16,3   16:14  10,7   06:56   5,4   0,0   0,0   4,8  19,0   13:54    NE
22  12,7  17,1   17:58   8,4   06:57   5,6   0,0   0,2   6,2  29,0   13:21   SSE
23  13,4  15,7   14:09  11,6   06:22   4,9   0,0   7,2   7,5  34,0   22:49     E
24  12,6  16,1   15:00   9,6   06:35   5,7   0,0   0,4   5,3  24,0   00:07     E
25  14,4  20,7   17:06  10,1   07:08   4,2   0,2   8,8   2,7  27,0   20:04   SSE
26  14,7  19,6   16:37  12,4   00:02   3,6   0,0   0,4   3,6  29,0   16:50     E
27  16,0  21,7   17:21   9,8   06:24   3,1   0,8   0,0   3,9  21,0   16:31   ESE
28  17,2  22,4   17:00  11,9   06:35   2,1   1,0   0,0   5,3  21,0   14:55   ENE
29  17,7  22,2   16:52  13,7   02:06   1,7   1,0   0,0   5,2  23,0   17:06     E
30  17,0  21,7   14:53  13,2   06:07   1,9   0,6   0,0   5,7  24,0   15:37     N
----------------------------------------------------------------------------------
    13,6  25,8    15     3,1     3   150,9  11,5  27,6   5,2  64,0     9       E

Max >=  10,0: 30
Max <=   5,0:  0
Min <=   0,0:  0
Min <=  -2,0:  0
Max Rain: 9,8 on day 1
Days of Rain: 7 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration