Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10,0  5,0  0,0  -2,0
------------------------------------------------------------------------------------
 19  1   8,6  -0,7   3,6   0.0   440     0  16,8   6  -4,4    9   11    4   22   10
 19  2  13,0   2,0   7,1   0.0   314     1  21,9  27  -0,8    8   23    2    2    0
 19  3  17,4   5,4  11,3   0.0   217     5  24,0  24   0,0   23   31    0    1    0
 19  4  18,1   9,8  13,9   0.0   140     8  23,5  20   6,2    8   30    0    0    0
 19  5  20,2  11,4  15,6   0.0   102    19  25,4  24   5,3    6   31    0    0    0
 19  6  29,6  19,2  24,5   0.0     2   187  37,0  27  13,6   13   30    0    0    0
 19  7  30,7  21,1  25,9   0.0     1   236  34,9  25  15,2   15   31    0    0    0
 19  8  29,7  19,8  25,1   0.0     0   203  31,8  10   0,0    6   31    0    1    0
 19  9  25,3  15,5  20,5   0.0    20    84  30,6   1   0,0   24   30    0    1    0
 19 10  19,5  12,4  15,9   0.0    84    11  25,3   1   0,0   24   31    0    1    0
 19 11  11,9   6,9   9,1   0.0   274     0  17,6  25   1,8   13   23    0    0    0
 19 12   9,8   3,6   6,3   0.0   365     0  16,1  23  -0,9   31   14    1    2    0
------------------------------------------------------------------------------------
        19,5  10,5  14,9   0.0  1963   758  37,0 giu  -4,4  gen  316    7   30   10

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 19  1   6,0   0.0   2,4  31     7    1    0
 19  2  20,2   0.0  13,2   2     4    2    0
 19  3  11,0   0.0   8,4   7     5    1    0
 19  4  61,0   0.0  29,8  23    10    4    1
 19  5  65,4   0.0  10,8  18    15    9    0
 19  6   4,0   0.0   1,2  10     6    0    0
 19  7  15,8   0.0  13,6  15     3    1    0
 19  8  18,4   0.0  12,4  28     6    1    0
 19  9  50,0   0.0  20,4   2     7    4    1
 19 10  74,6   0.0  29,2  15    13    7    1
 19 11 136,6   0.0  22,4  23    27   13    1
 19 12  63,8   0.0  16,6   1    16    7    0
---------------------------------------------
       526,8   0.0  29,8  apr  119   50    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   4,1  53,0    2   NNW
 19  2   3,6  50,0   11    NW
 19  3   5,1  69,0   25     N
 19  4   5,5  45,0   26     E
 19  5   5,5  64,0    5   ESE
 19  6   5,4  32,0   12     S
 19  7   5,5  48,0    1   SSE
 19  8   5,2  43,0    2   NNW
 19  9   4,3  56,0    2     N
 19 10   3,9  40,0    3   ENE
 19 11   3,8  40,0   23     N
 19 12   3,0  45,0   10   NNW
------------------------------
         4,6  69,0  mar   NNE