Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10,0  5,0  0,0  -2,0
------------------------------------------------------------------------------------
 17  1   6,5  -0,9   2,4   0.0   492     0  11,2  24  -5,5    9    1    6   21    8
 17  2   9,5   3,7   6,5   0.0   328     0  14,9  17  -0,7    1   12    3    1    0
 17  3  17,7   7,7  12,4   0.0   187     6  23,8  30   2,7    1   30    0    0    0
 17  4  20,2   9,9  15,0   0.0   118    17  25,0  11   5,2   20   30    0    0    0
 17  5  23,6  13,5  18,8   0.0    67    81  31,4  24   0,0   31   31    0    1    0
 17  6  29,3  19,4  24,3   0.0     3   183  34,0  17  14,0    7   30    0    0    0
 17  7  30,2  20,0  25,2   0.0     1   214  34,2   8  14,6    1   31    0    0    0
 17  8  30,7  20,7  25,6   0.0     1   227  36,6   4  13,7   12   31    0    0    0
 17  9  23,5  14,3  18,6   0.0    41    49  28,4   7  10,2   19   30    0    0    0
 17 10  21,0  10,5  15,5   0.0   102    19  25,7  16   0,0   20   31    0    1    0
 17 11  12,0   5,2   8,8   0.0   185     0  18,3   3  -0,9   30   17    1    3    0
 17 12   7,5   0,1   3,3   0.0   457     0  12,0   6  -3,6   17    7    6   18    3
------------------------------------------------------------------------------------
        19,3  10,3  14,7   0.0  1988   799  36,6 ago  -5,5  gen  281   16   45   11

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 17  1   1,8   0.0   1,2  12     4    0    0
 17  2  53,6   0.0  14,4   5    15    5    0
 17  3  44,0   0.0  13,0  23     9    6    0
 17  4  25,0   0.0  16,2  26     5    3    0
 17  5  59,2   0.0  19,6   1    12    7    0
 17  6  28,2   0.0   9,4  29    10    3    0
 17  7  17,6   0.0  13,8  14     4    2    0
 17  8  12,6   0.0   5,8   8     4    3    0
 17  9  32,6   0.0  17,4  10    11    4    0
 17 10   2,4   0.0   1,6  21     3    0    0
 17 11  48,8   0.0  35,2   5    10    5    1
 17 12  34,0   0.0  20,8  27     7    3    1
---------------------------------------------
       359,8   0.0  35,2  nov   94   41    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   2,0  35,0   13     N
 17  2   1,4  35,0   24     N
 17  3   3,7  53,0    7   ENE
 17  4   4,8  71,0   18    NE
 17  5   4,5  37,0    1   ENE
 17  6   4,9  60,0    5   SSE
 17  7   3,7  64,0   10   SSW
 17  8   4,4  39,0    8     N
 17  9   1,7  40,0    2   NNE
 17 10   1,1  47,0   23   NNW
 17 11   0,0   0,0    0   ---
 17 12   0,0   0,0    0   ---
------------------------------
         2,7  71,0  apr    NE