Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10,0  5,0  0,0  -2,0
------------------------------------------------------------------------------------
 22  1   8,6   0,1   3,7   0.0   450     0  16,5  28  -3,1    8   11    5   14    7
 22  2  13,0   3,0   7,6   0.0   299     0  19,1   2  -0,6    7   23    0    1    0
 22  3  14,3   5,1   9,6   0.0   263     3  22,1  28  -1,5    9   26    0    2    0
 22  4  18,9   8,8  13,6   0.0   150    11  25,8  15   3,1    3   30    0    0    0
 22  5  25,8  15,8  20,6   0.0    29   100  32,4  28  11,0    1   31    0    0    0
 22  6  30,3  19,2  25,4   0.0     1   205  33,7  16   0,0   13   30    0    1    0
 22  7  32,7  22,3  27,7   0.0     0   283  36,2  15  18,3   30   31    0    0    0
 22  8  30,6  20,3  25,9   0.0     0   228  35,7   5   0,0   30   31    0    1    0
 22  9  25,0  16,2  20,2   0.0    33    90  30,7   6  10,2   26   30    0    0    0
 22 10  22,2  14,1  17,6   0.0    51    29  25,7   3  11,2   11   31    0    0    0
 22 11  13,8   6,4   9,8   0.0   254     0  20,0   5   0,1   30   26    0    0    0
 22 12   7,7   3,1   5,2   0.0   401     0  13,4  27  -1,3   15    6    6    4    0
------------------------------------------------------------------------------------
        20,2  11,2  15,6   0.0  1935   952  36,2 lug  -3,1  gen  306   11   23    7

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 22  1   7,4   0.0   3,6   4     7    2    0
 22  2   8,2   0.0   4,0  15     6    2    0
 22  3   7,4   0.0   5,2  30     2    2    0
 22  4  27,6   0.0   9,8   1     7    3    0
 22  5  34,6   0.0  12,8   4     9    4    0
 22  6   9,6   0.0   5,8  24     6    1    0
 22  7  79,6   0.0  41,0  26     6    5    1
 22  8  16,2   0.0  11,2  18     5    2    0
 22  9  36,2   0.0  18,0  30     7    3    0
 22 10  40,0   0.0  23,2   9    11    3    1
 22 11  48,2   0.0  14,0  22    17    5    0
 22 12  48,4   0.0  13,8   4    15    4    0
---------------------------------------------
       363,4   0.0  41,0  lug   98   36    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   3,0  48,0   31    NW
 22  2   4,5  66,0    7   NNW
 22  3   3,8  31,0    1   ENE
 22  4   5,2  64,0    9     E
 22  5   5,4  48,0   28     E
 22  6   5,7  53,0   24    SE
 22  7   5,8  53,0   26    SE
 22  8   5,0  48,0   16     E
 22  9   4,3  43,0   17   NNE
 22 10   2,4  27,0   21     N
 22 11   2,0  45,0    4   NNW
 22 12   2,1  31,0   11   NNW
------------------------------
         4,1  66,0  feb   ENE