Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10,0  5,0  0,0  -2,0
------------------------------------------------------------------------------------
 13  1   7,2   1,2   3,9   0.0   445     0  20,1   5  -2,5   27    4    9    8    1
 13  2   7,3   0,2   3,4   0.0   416     0  11,7   4  -5,0   14    7    9   13    4
 13  3  10,9   4,0   7,2   0.0   341     0  17,6  31  -0,3   16   18    0    1    0
 13  4  17,3  10,0  13,4   0.0   159    13  25,3  18   3,6   10   29    0    0    0
 13  5  20,9  11,9  16,1   0.0    89    23  24,9   9   8,8   25   31    0    0    0
 13  6  26,9  17,0  22,1   0.0    13   128  33,3  18  12,3    1   30    0    0    0
 13  7  30,1  20,1  25,3   0.0     1   217  33,6  27  15,7   30   31    0    0    0
 13  8  28,9  19,3  24,2   0.0     2   183  34,1   3  14,6   28   31    0    0    0
 13  9  25,0  15,3  20,8   0.0    18    90  29,8   3   0,0   10   30    0    1    0
 13 10  17,9  12,8  15,7   0.0    84     4  22,4  16   6,7   11   31    0    0    0
 13 11  13,4   7,5  11,3   0.0   206     0  20,7   6  -1,6   29   24    0    3    0
 13 12   9,3   2,1   6,9   0.0   351     0  13,2   6  -3,2   12   13    2    9    3
------------------------------------------------------------------------------------
        17,9  10,1  14,2   0.0  2131   661  34,1 ago  -5,0  feb  279   20   35    8

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 13  1  35,2   0.0  10,0  20    14    7    0
 13  2  22,8   0.0   7,8  25    11    3    0
 13  3 128,2   0.0  34,8  24    19   10    1
 13  4  76,0   0.0  15,8  29    15   12    0
 13  5  95,2   0.0  31,8  16    19   11    1
 13  6  16,6   0.0   8,8  27     4    2    0
 13  7  15,6   0.0   5,6  14     7    3    0
 13  8   7,4   0.0   4,4   8     4    1    0
 13  9  18,6   0.0  10,0  29     4    2    0
 13 10  10,2   0.0   3,6   7     5    2    0
 13 11   3,6   0.0   1,8  15     4    0    0
 13 12   0,8   0.0   0,6  20     2    0    0
---------------------------------------------
       430,2   0.0  34,8  mar  108   53    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   3,0  37,0   17    NW
 13  2   4,1  50,0    3     N
 13  3   4,2  55,0   14   NNE
 13  4   4,9  47,0   19   ENE
 13  5   5,8  51,0   24    SE
 13  6   4,7  47,0   20   SSW
 13  7   4,5  74,0   29     S
 13  8   4,4  34,0   14    SE
 13  9   3,4  35,0    8   SSE
 13 10   2,3  61,0   10   ENE
 13 11   2,7  47,0   11   NNE
 13 12   1,2  19,0    1     S
------------------------------
         3,8  74,0  lug   ESE