Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10,0  5,0  0,0  -2,0
------------------------------------------------------------------------------------
 21  1   6,7   0,8   3,4   0.0   462     0  11,4  13  -3,5   19    7    9   12    4
 21  2  11,5   4,4   7,7   0.0   297     1  21,4  25  -3,3   14   15    2    5    2
 21  3  15,5   5,0  10,1   0.0   255     4  25,2  31   0,8   20   28    0    0    0
 21  4  16,9   7,8  12,4   0.0   174     8  26,6   2   0,0   18   29    0    1    0
 21  5  21,8  11,9  16,9   0.0    75    31  25,6  27   8,4   15   31    0    0    0
 21  6  28,9  18,5  24,0   0.0     1   168  33,9  13   0,0   25   30    0    1    0
 21  7  29,2  19,6  24,3   0.0     2   188  32,4  18  14,9    9   31    0    0    0
 21  8  29,0  19,4  24,0   0.0     1   178  34,6  15  14,7   29   31    0    0    0
 21  9  26,0  17,1  21,3   0.0     9    99  29,3  13  12,3   20   30    0    0    0
 21 10  18,6  10,2  13,9   0.0   141     5  22,9   2   4,6   26   31    0    0    0
 21 11  12,2   6,1   8,8   0.0   285     0  16,6  12  -0,1   30   24    0    1    0
 21 12   7,4   0,1   3,3   0.0   466     0  13,3  29  -3,9   19    7    8   15    4
------------------------------------------------------------------------------------
        18,6  10,1  14,2   0.0  2173   684  34,6 ago  -3,9  dic  294   19   35   10

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 21  1  73,2   0.0  18,8  22    12    9    0
 21  2  49,0   0.0  28,8   7    12    4    1
 21  3   9,2   0.0   9,2   6     1    1    0
 21  4  35,8   0.0  10,4  11    10    6    0
 21  5  47,2   0.0  10,4   1    10    7    0
 21  6  19,0   0.0   5,6  29     9    5    0
 21  7  58,8   0.0  16,0  31    12    8    0
 21  8   9,2   0.0   4,6   1     4    2    0
 21  9  31,4   0.0  13,4  26     7    3    0
 21 10  59,2   0.0  41,6   4     8    4    1
 21 11 100,8   0.0  20,6   1    21   11    1
 21 12  18,2   0.0  10,4   8    15    2    0
---------------------------------------------
       511,0   0.0  41,6  ott  121   62    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   3,4  31,0   23   NNW
 21  2   3,2  31,0   12    NE
 21  3   4,3  47,0   14    NE
 21  4   5,3  61,0    6   ENE
 21  5   5,3  45,0   11   ESE
 21  6   5,0  55,0   20     S
 21  7   5,0  53,0    7   WNW
 21  8   4,9  35,0    1     E
 21  9   4,3  39,0   19   NNE
 21 10   3,0  37,0    4   NNE
 21 11   3,0  35,0   29   NNW
 21 12   2,8  37,0   20    NW
------------------------------
         4,1  61,0  apr    NE