Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10,0  5,0  0,0  -2,0
------------------------------------------------------------------------------------
 14  1   8,5   3,5   6,8   0.0   356     0  14,0  26  -0,4    1   12    3    2    0
 14  2  11,0   4,9   8,7   0.0   267     0  15,8  12   0,7    8   18    0    0    0
 14  3  17,2   7,5  14,2   0.0   132     9  24,8  16   4,4    1   30    0    0    0
 14  4  20,6  11,1  17,5   0.0    59    33  25,0  26   7,0   17   30    0    0    0
 14  5  22,9  12,8  18,2   0.0    47    45  26,9  30   8,4    1   31    0    0    0
 14  6  27,2  17,6  22,3   0.0     8   128  33,7  12  13,9    1   30    0    0    0
 14  7  26,6  17,9  22,1   0.0     5   123  31,7  17  13,3    9   31    0    0    0
 14  8  26,1  18,5  22,0   0.0     3   118  29,7   8  15,3   16   31    0    0    0
 14  9  24,2  16,0  19,7   0.0    23    66  28,0   8  11,9   24   30    0    0    0
 14 10  20,1  13,0  16,1   0.0    86    17  24,8  17   5,1   31   31    0    0    0
 14 11  13,8   8,3  10,8   0.0   225     0  18,8   1   4,3   19   29    0    0    0
 14 12   8,7   3,3   5,9   0.0   385     0  14,4   1  -2,4   31   13    4    8    2
------------------------------------------------------------------------------------
        18,9  11,2  15,4   0.0  1602   543  33,7 giu  -2,4  dic  316    7   10    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 14  1  11,6   0.0   5,8  30    11    2    0
 14  2  13,8   0.0   3,2   3     8    4    0
 14  3  13,6   0.0   5,8   1     5    2    0
 14  4  16,4   0.0   8,0  28     5    4    0
 14  5  25,2   0.0   7,0  30     8    5    0
 14  6 113,0   0.0  30,8  24    13    8    2
 14  7 141,4   0.0  33,2  23    18   12    2
 14  8 113,2   0.0  61,4   3    14    6    1
 14  9  26,4   0.0  16,4  11     5    4    0
 14 10  28,6   0.0  16,8  13    10    3    0
 14 11 232,6   0.0  49,2  15    23   17    3
 14 12  49,0   0.0  17,8   1    20    5    0
---------------------------------------------
       784,8   0.0  61,4  ago  140   72    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   2,5  47,0   24   NNW
 14  2   2,7  23,0   12    SE
 14  3   5,0  69,0   23     S
 14  4   4,3  53,0   15   SSE
 14  5   4,6  60,0   11   SSW
 14  6   3,9  45,0   24    NW
 14  7   2,8  61,0   21   NNW
 14  8   2,7  32,0    2     E
 14  9   2,1  40,0    1   NNE
 14 10   2,0  63,0   22     N
 14 11   2,5  43,0    4   ENE
 14 12   1,4  40,0   26   NNE
------------------------------
         3,0  69,0  mar   ESE