Galliate Meteo weather
Latitude N 45° 28' 31" Longitude E 08° 41' 43" Elevation 153 m
Temperature and Humidity | ||
Highest Temperature | 21,4 °C | 15:03 on 25 febbraio |
Lowest Temperature | -3,5 °C | 07:04 on 19 gennaio |
Highest Dew Point | 9,1 °C | 13:24 on 24 febbraio |
Lowest Dew Point | -10,7 °C | 15:38 on 13 febbraio |
Highest Apparent Temperature | 20,2 °C | 15:03 on 25 febbraio |
Lowest Apparent Temperature | -7,2 °C | 07:27 on 19 gennaio |
Lowest Wind Chill Temperature | -5,8 °C | 07:27 on 19 gennaio |
Highest Heat Index | 21,4 °C | 15:03 on 25 febbraio |
Highest Minimum | 8,3 °C | 06 febbraio |
Lowest Maximum | 0,4 °C | 18 gennaio |
Highest Humidity | 92 % | 04:45 on 07 gennaio |
Lowest Humidity | 27 % | 12:41 on 26 gennaio |
Highest Daily Range | 14,5 °C | 25 febbraio |
Lowest Daily Range | 1,0 °C | 21 gennaio |
Rainfall | ||
Highest Rain Rate | 9,0 mm/hr | 06:15 on 05 gennaio |
Highest Hourly Rainfall | 4,0 mm | 17:56 on 22 gennaio |
Highest Daily Rainfall | 28,8 mm | 07 febbraio |
Highest Monthly Rainfall | 75,8 mm | gennaio |
Longest Dry Period | 12 days | to 18 gennaio |
Longest Wet Period | 10 days | to 06 gennaio |
Wind | ||
Highest Wind Gust | 31 km/h | 04:03 on 23 gennaio |
Highest Wind Speed 10-minute Average | 16 km/h | 08:26 on 03 gennaio |
Highest Daily Wind Run | 198,5 km | 12 febbraio |
Pressure | ||
Lowest Pressure (sl) | 991,81 hPa | 03:38 on 08 febbraio |
Highest Pressure (sl) | 1040,17 hPa | 11:12 on 14 febbraio |
Page updated 01/03/2021 09:04:00
powered by
Cumulus v1.9.2 (1027)