Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10,0  5,0  0,0  -2,0
------------------------------------------------------------------------------------
 20  1   9,2   0,7   4,3   0.0   429     0  14,8  29  -2,8    9    9    2    8    2
 20  2  13,8   3,3   8,2   0.0   292     0  20,4  24  -0,6    7   26    0    1    0
 20  3  13,7   5,3   9,8   0.0   231     0  20,8  19   0,0   18   21    0    1    0
 20  4  20,3   9,5  14,9   0.0   119    19  25,8  11   1,5    2   30    0    0    0
 20  5  23,8  14,5  19,2   0.0    36    63  27,4  20  10,0    1   31    0    0    0
 20  6  26,4  17,0  21,5   0.0    18   112  31,4  22  13,1   10   30    0    0    0
 20  7  29,4  19,9  24,7   0.0     0   198  34,7  31  16,7   24   31    0    0    0
 20  8  29,8  20,5  25,1   0.0     0   210  35,3   1  14,8   31   31    0    0    0
 20  9  25,6  16,3  20,6   0.0    26    96  31,3  13   6,8   27   30    0    0    0
 20 10  17,2   9,7  13,2   0.0   154     3  23,0   7   0,0   16   31    0    1    0
 20 11  13,2   5,9   9,2   0.0   268     0  18,5   9   0,2   23   26    0    0    0
 20 12   6,5   2,5   4,4   0.0   430     0  11,8  17  -2,9   29    4   11    8    3
------------------------------------------------------------------------------------
        19,1  10,4  14,6   0.0  2009   704  35,3 ago  -2,9  dic  300   13   19    5

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 20  1   6,0   0.0   3,8  18     8    1    0
 20  2   6,2   0.0   4,0  29     6    1    0
 20  3  60,2   0.0  35,2   2     8    4    1
 20  4  35,0   0.0  14,8  20     6    5    0
 20  5  82,2   0.0  22,2  15    13    9    2
 20  6  82,8   0.0  25,4  18    12    8    2
 20  7  71,8   0.0  32,0  24     8    3    2
 20  8  15,6   0.0   6,6  28     9    3    0
 20  9  54,4   0.0  17,0  22     7    5    0
 20 10 145,2   0.0  69,6   2    16    6    2
 20 11   8,2   0.0   4,2  16    16    1    0
 20 12  81,6   0.0  16,6   5    23   13    0
---------------------------------------------
       649,2   0.0  69,6  ott  132   59    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   2,3  18,0   13    NW
 20  2   4,2  58,0    4   NNW
 20  3   4,9  40,0   31    NE
 20  4   4,8  53,0   14   SSE
 20  5   5,2  35,0   11   ESE
 20  6   5,4  45,0   18     S
 20  7   4,9  40,0   11    SE
 20  8   4,8  40,0   30   ESE
 20  9   4,1  53,0   25   NNE
 20 10   3,9  56,0    2   ENE
 20 11   1,2  18,0   20   WSW
 20 12   2,1  55,0   25    NW
------------------------------
         4,0  58,0  feb     E