Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10,0  5,0  0,0  -2,0
------------------------------------------------------------------------------------
 16  1   8,1   0,9   4,2   0.0   435     0  14,4  12  -3,8   21   10    6   11    4
 16  2  10,2   4,0   7,0   0.0   322     0  15,9  21  -0,8   13   16    0    1    0
 16  3  15,3   6,0  10,5   0.0   341     0  19,5  29   0,9    7   41    0    0    0
 16  4  19,9  11,1  15,2   0.0   174    16  23,1  14   5,4   25   51    0    0    0
 16  5  21,7  12,7  17,2   0.0    71    37  28,2  28   7,8    1   31    0    0    0
 16  6  26,4  17,2  21,7   0.0    10   110  32,4  24  13,7   20   30    0    0    0
 16  7  30,0  19,3  25,1   0.0     1   210  33,5   9   0,0   23   32    0    1    0
 16  8  28,6  19,3  23,9   0.0     1   160  30,9   4  15,2   11   30    0    0    0
 16  9  26,9  17,2  21,8   0.0    16   116  31,9   5  13,5   17   30    0    0    0
 16 10  17,1  10,2  13,3   0.0   161     6  25,1   3   4,2   12   31    0    0    0
 16 11  11,6   6,1   8,7   0.0   287     0  16,0  12  -0,8   30   20    0    1    0
 16 12   8,5   1,0   4,3   0.0   431     0  17,7  27  -3,9   18   12    8   10    2
------------------------------------------------------------------------------------
        18,7  10,4  14,4   0.0  2254   659  33,5 lug  -3,9  dic  334   14   24    6

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 16  1  14,8   0.0   4,0   2    10    4    0
 16  2 107,8   0.0  28,2  28    21    7    2
 16  3  52,0   0.0  31,6   5     8    3    1
 16  4  42,6   0.0   7,8  13    18    8    0
 16  5 139,6   0.0  36,6  11    12   10    3
 16  6  90,0   0.0  44,8  14    13    6    1
 16  7  61,6   0.0  38,0  31    10    5    1
 16  8  14,4   0.0   6,6   5     8    2    0
 16  9  71,8   0.0  59,0  21     6    2    1
 16 10  47,2   0.0  22,2  14    19    5    1
 16 11 100,2   0.0  20,4  22    15    8    2
 16 12  12,4   0.0   6,4  20    15    2    0
---------------------------------------------
       754,4   0.0  59,0  set  155   62   12

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   1,3  37,0   17   NNW
 16  2   2,6  56,0    3   NNE
 16  3   2,8  50,0    2   SSE
 16  4   4,1  56,0   18     E
 16  5   3,7  55,0   23   NNE
 16  6   3,0  42,0    9    SE
 16  7   3,5  64,0   11     N
 16  8   2,9  43,0    5    NE
 16  9   2,6  53,0    6     N
 16 10   1,6  35,0    5   NNE
 16 11   0,7  24,0   12     N
 16 12   0,5  24,0   20   NNW
------------------------------
         2,4  64,0  lug    NE