Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2012
                   Annual Climatological Summary for 2012

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10,0  5,0  0,0  -2,0
------------------------------------------------------------------------------------
 12  1   7,3  -0,4   2,7   0.0   477     0  15,7  22  -4,9   15   12   11   13    6
 12  2   7,1  -2,1   1,9   0.0   475     0  20,5  25 -10,4    6   11   15   16   15
 12  3  19,6   7,5  13,0   0.0   184    19  28,1  30   2,7    7   30    0    0    0
 12  4  17,8   9,3  12,9   0.0   168     7  27,0  28   3,6   12   30    0    0    0
 12  5  24,4  13,6  18,8   0.0    56    71  31,7  11   8,6   14   31    0    0    0
 12  6  29,6  19,0  24,0   0.0     6   176  34,7  22  13,6   13   30    0    0    0
 12  7  31,7  20,0  25,5   0.0     0   223  34,8  27  15,2   23   31    0    0    0
 12  8  31,1  20,8  25,8   0.0     0   233  35,1  22  15,7   31   31    0    0    0
 12  9  24,3  15,7  19,7   0.0    24    66  29,5  10  10,8   14   30    0    0    0
 12 10  18,9  11,3  14,7   0.0   126    14  23,7   7   3,0   30   29    0    0    0
 12 11  13,4   7,1   9,9   0.0   251     0  18,4   5   2,8   18   27    0    0    0
 12 12   5,8  -0,5   2,4   0.0   492     0  15,4  28  -4,5    9    3   14   20    7
------------------------------------------------------------------------------------
        19,3  10,1  14,3   0.0  2265   812  35,1 ago -10,4  feb  295   40   49   28

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 12  1  35,4   0.0  14,6   2     9    3    0
 12  2   9,0   0.0   2,0   2     9    1    0
 12  3  47,2   0.0  35,4   5     4    3    1
 12  4 130,4   0.0  28,8  11    16   14    1
 12  5  95,4   0.0  41,4  21     8    5    1
 12  6  56,8   0.0  21,8  12     8    5    1
 12  7  12,6   0.0   8,2   6     4    2    0
 12  8  22,4   0.0  14,4   5     7    2    0
 12  9  46,2   0.0  19,6   1    11    6    0
 12 10  57,2   0.0  19,8  26     8    6    0
 12 11 121,0   0.0  33,4  28    11    7    2
 12 12  25,8   0.0   6,4  15    14    5    0
---------------------------------------------
       659,4   0.0  41,4  mag  109   59    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   0,2  21,0    6   WSW
 12  2   0,4  29,0   26    SW
 12  3   0,7  24,0    5   SSW
 12  4   0,8  23,0    8   SSW
 12  5   0,9  43,0   16    SW
 12  6   0,9  26,0   11   SSW
 12  7   1,0  32,0    6   SSW
 12  8   4,1  43,0   31   NNE
 12  9   4,9  53,0   13   NNE
 12 10   3,5  56,0   28     N
 12 11   3,2  37,0   10     N
 12 12   2,8  45,0   11    NW
------------------------------
         1,9  56,0  ott     N