Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10,0  5,0  0,0  -2,0
------------------------------------------------------------------------------------
 18  1   9,5   3,1   5,8   0.0   386     0  14,4  21  -0,7   18   14    2    4    0
 18  2   7,4   1,2   4,0   0.0   400     0  10,9  10  -6,3   28    5    5    8    3
 18  3  10,9   4,5   7,6   0.0   330     0  17,2  27  -2,8    1   17    4    3    2
 18  4  20,8  11,6  16,1   0.0   103    36  27,8  21   4,6    1   29    0    0    0
 18  5  23,4  14,7  18,9   0.0    41    59  29,0  26  10,2   14   31    0    0    0
 18  6  28,0  18,7  23,4   0.0     1   154  32,7  22  16,5    5   30    0    0    0
 18  7  30,2  19,9  25,4   0.0     0   219  34,3  31   0,0   22   31    0    1    0
 18  8  30,3  20,6  25,5   0.0     1   219  34,2   1  15,6   27   31    0    0    0
 18  9  26,7  17,3  21,7   0.0    14   116  30,0  12   9,3   27   30    0    0    0
 18 10  20,8  12,6  16,3   0.0    87    23  29,0  24   7,5    2   31    0    0    0
 18 11  12,8   8,8  10,7   0.0   205     0  17,5   4   1,4   21   24    0    0    0
 18 12   8,7   0,9   4,3   0.0   417     0  17,9  30  -3,4   27   13    7   13    4
------------------------------------------------------------------------------------
        19,1  11,2  15,0   0.0  1988   830  34,3 lug  -6,3  feb  286   18   29    9

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 18  1  34,4   0.0   6,8  25    16    7    0
 18  2  22,8   0.0   7,0   5    10    3    0
 18  3  68,6   0.0  19,2  11    18    6    0
 18  4  64,6   0.0  21,4  11     7    6    1
 18  5 138,6   0.0  36,2   9    22   16    1
 18  6  13,8   0.0   4,0  18     9    3    0
 18  7  66,4   0.0  19,2  11    11    7    0
 18  8  68,4   0.0  30,4  31    10    5    2
 18  9  18,4   0.0   8,2   1     5    3    0
 18 10 103,6   0.0  28,8  29    13    6    2
 18 11  77,2   0.0  23,0   1    19   10    1
 18 12   9,2   0.0   6,4  19    11    1    0
---------------------------------------------
       686,0   0.0  36,2  mag  151   73    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   1,5  27,0   17   NNW
 18  2   3,5  35,0   25   NNE
 18  3   4,1  51,0   30   ESE
 18  4   5,3  47,0   30     E
 18  5   5,5  48,0   28    NW
 18  6   5,3  47,0   27   SSE
 18  7   5,3  50,0   16   SSE
 18  8   5,3  53,0    9   NNE
 18  9   4,3  45,0   24    NE
 18 10   4,6  60,0   30    NE
 18 11   3,2  31,0    6   NNE
 18 12   2,9  48,0   30    NW
------------------------------
         4,2  60,0  ott    NE