Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2021 Marzo
                   Monthly Climatological Summary for mar 2021

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,2  16,9   16:04   2,9   06:46   9,0   0,0   0,0   2,7  14,0   08:52    NW
 2   9,7  16,3   15:13   3,1   05:49   8,6   0,0   0,0   3,0  16,0   13:43     E
 3   9,2  13,6   14:54   5,9   06:00   9,1   0,0   0,0   2,1  11,0   13:46   NNW
 4   9,1  14,0   16:13   4,6   07:22   9,2   0,0   0,0   3,1  19,0   16:05   SSW
 5  10,1  15,7   16:11   4,3   07:28   8,2   0,0   0,0   4,0  19,0   15:57    SW
 6   7,3   9,1   00:50   5,3   23:53  11,0   0,0   9,2   6,1  35,0   05:32   ENE
 7   6,8  11,3   16:51   2,8   06:35  11,5   0,0   0,0   2,7  14,0   12:26   NNW
 8   7,3  12,8   16:40   2,9   06:04  11,0   0,0   0,0   3,3  16,0   12:16     E
 9   8,4  12,1   13:49   4,8   05:32   9,9   0,0   0,0   3,2  16,0   11:06    NW
10   8,6  14,8   14:58   2,8   06:05   9,7   0,0   0,0   3,9  23,0   14:56   SSW
11   9,1  12,6   16:47   5,6   03:50   9,2   0,0   0,0   3,5  14,0   14:20   ENE
12  10,6  16,2   15:24   4,3   07:13   7,7   0,0   0,0   2,9  14,0   16:11     W
13  10,1  16,3   16:11   3,9   07:25   8,2   0,0   0,0   5,0  23,0   14:47   SSE
14  10,3  14,8   15:25   5,9   04:53   8,0   0,0   0,0   9,1  47,0   12:57   NNW
15   9,5  16,7   16:46   1,6   06:58   8,8   0,0   0,0   4,5  19,0   13:33    NW
16  11,1  15,1   14:20   5,2   06:25   7,2   0,0   0,0  11,7  47,0   14:20     N
17   9,5  15,4   15:29   3,3   05:16   8,8   0,0   0,0   5,9  32,0   15:35   NNW
18   7,9  11,7   13:34   4,3   22:34  10,4   0,0   0,0   7,2  34,0   14:22     E
19   6,5   9,7   16:23   3,2   07:30  11,7   0,0   0,0   5,2  24,0   14:21   NNE
20   6,3  12,0   14:43   0,8   06:54  12,0   0,0   0,0   5,5  24,0   13:43   ENE
21   5,8   9,6   15:06   2,3   03:34  12,5   0,0   0,0   4,0  19,0   11:03    SE
22   9,1  16,3   16:16   2,1   06:27   9,2   0,0   0,0   3,9  21,0   16:27     S
23  10,2  14,6   16:50   5,2   06:32   8,1   0,0   0,0   4,1  23,0   11:18     E
24  11,2  18,2   15:58   4,1   05:12   7,1   0,0   0,0   3,0  19,0   13:11    SE
25  12,1  19,2   16:27   6,0   06:16   6,2   0,0   0,0   4,2  23,0   19:14   SSE
26  10,4  16,8   13:39   6,3   05:12   5,1   0,0   0,0   2,6  18,0   12:55    SE
27  13,0  16,6   16:22  10,4   03:52   5,3   0,0   0,0   3,7  24,0   15:31    SE
28  13,6  19,7   18:33   8,1   07:39   4,6   0,1   0,0   3,1  19,0   15:20     S
29  15,6  22,1   17:45   9,1   07:27   3,5   0,8   0,0   3,3  19,0   13:48    SE
30  17,5  24,5   17:25  11,1   07:12   2,4   1,6   0,0   3,6  16,0   17:26   ENE
31  18,4  25,2   17:10  12,3   07:30   1,9   2,0   0,0   3,5  18,0   14:32     N
----------------------------------------------------------------------------------
    10,1  25,2    31     0,8    20   255,1   4,5   9,2   4,3  47,0    14     ENE

Max >=  10,0: 28
Max <=   5,0:  0
Min <=   0,0:  0
Min <=  -2,0:  0
Max Rain: 9,2 on day 6
Days of Rain: 1 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration