Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2019 Giugnio
                   Monthly Climatological Summary for giu 2019

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21,8  27,3   17:01  15,0   05:48   0,7   4,2   0,0   4,4  19,0   12:40     S
 2  23,8  29,6   17:05  16,8   06:08   0,1   5,7   0,0   5,1  21,0   13:55   SSE
 3  24,3  30,6   17:21  17,8   06:05   0,0   5,5   0,0   4,9  21,0   17:27     S
 4  24,7  30,1   17:55  19,4   06:57   0,0   6,4   0,0   4,9  19,0   15:07   SSE
 5  23,2  28,7   16:43  18,4   05:35   0,0   4,9   0,0   6,6  27,0   20:07     S
 6  21,2  24,8   17:37  17,1   05:56   0,1   3,0   0,0   5,6  27,0   13:31     S
 7  21,2  25,5   17:25  16,6   05:47   0,2   3,1   0,0   4,1  18,0   11:37    SW
 8  23,1  28,1   17:52  18,2   06:11   0,0   4,8   0,0   4,9  21,0   14:43     S
 9  21,4  25,0   13:10  18,3   06:18   0,0   3,1   0,2   6,3  26,0   20:00   NNW
10  21,4  26,7   11:43  18,6   05:01   0,0   3,1   1,2   7,2  31,0   11:54     N
11  20,3  23,7   19:58  18,1   05:39   0,0   1,1   0,0   4,2  23,0   03:15     W
12  22,4  26,9   14:31  18,6   23:55   0,0   4,1   0,2   7,1  32,0   14:51     S
13  21,0  27,2   18:42  13,6   06:14   0,7   3,4   0,0   4,1  19,0   11:13     S
14  23,5  30,6   14:35  16,9   06:29   0,1   5,3   1,2   5,2  21,0   22:25     N
15  23,1  27,9   18:04  18,9   04:50   0,0   4,8   0,6   7,3  31,0   21:45   SSW
16  23,6  30,3   17:32  16,4   05:50   0,2   5,6   0,0   5,2  23,0   13:11   WSW
17  25,9  32,0   17:59  19,3   05:55   0,0   7,6   0,0   5,2  21,0   10:05   ENE
18  26,4  31,2   16:29  20,0   07:03   0,0   8,1   0,0   5,2  24,0   23:54   NNE
19  25,6  30,5   17:26  19,9   06:15   0,0   7,3   0,0   7,4  27,0   00:06   WSW
20  23,8  28,7   14:54  19,4   06:44   0,0   5,5   0,0   5,5  31,0   15:51    SE
21  23,6  29,9   14:18  18,9   05:27   0,0   5,3   0,0   4,5  19,0   18:03   NNW
22  21,9  25,7   14:53  17,6   09:56   0,0   3,6   0,6   6,2  27,0   12:56   NNE
23  23,7  30,0   19:08  16,9   06:03   0,2   5,5   0,0   4,0  18,0   12:29     W
24  26,5  31,8   16:42  20,1   04:53   0,0   8,2   0,0   4,6  19,0   13:38   SSE
25  28,1  33,2   17:07  22,3   04:46   0,0   9,8   0,0   4,6  21,0   12:57   SSW
26  29,6  33,9   16:38  24,6   04:04   0,0  10,9   0,0   4,6  18,0   14:35     W
27  31,1  37,0   18:17  25,1   05:30   0,0  12,8   0,0   5,7  19,0   13:19   WNW
28  31,0  36,2   17:31  24,4   06:03   0,0  12,7   0,0   6,6  23,0   10:14     E
29  29,9  33,2   13:44  26,6   07:11   0,0  11,6   0,0   5,9  23,0   10:51   ESE
30  29,0  32,9   16:36  23,2   05:14   0,0  10,7   0,0   4,8  19,0   13:36   SSE
----------------------------------------------------------------------------------
    24,5  37,0    27    13,6    13     2,3 187,7   4,0   5,4  32,0    12     SSW

Max >=  10,0: 30
Max <=   5,0:  0
Min <=   0,0:  0
Min <=  -2,0:  0
Max Rain: 1,2 on day 10
Days of Rain: 6 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration