Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2019 Febbraio
                   Monthly Climatological Summary for feb 2019

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1,3   2,2   04:06   0,8   06:51  17,0   0,0   6,6   2,5  10,0   16:18    NW
 2   2,2   4,0   13:58   1,0   01:26  16,1   0,0  13,2   3,2  16,0   15:34     W
 3   3,6   7,7   23:57   1,8   05:48  14,7   0,0   0,2   2,8  21,0   23:44    SE
 4   7,0  10,9   14:50   2,4   08:31  11,3   0,0   0,0   4,8  34,0   00:21   NNE
 5   4,7  10,4   15:20   0,5   07:27  13,6   0,0   0,0   3,4  14,0   01:00    NW
 6   5,1  12,6   16:47  -0,1   04:23  13,2   0,0   0,0   2,8  11,0   13:28    NW
 7   3,8   7,2   16:39   0,2   06:54  14,5   0,0   0,0   2,8  13,0   00:51    NW
 8   5,1  11,9   15:25  -0,8   06:32  13,2   0,0   0,0   2,2  11,0   13:00     W
 9   6,1  12,2   14:32   1,0   07:42  12,2   0,0   0,0   2,7  11,0   10:49   WNW
10   6,0   7,1   11:41   3,6   23:54  12,3   0,0   0,0   3,9  14,0   13:43     N
11   7,6  12,8   15:00   2,0   06:18  10,7   0,0   0,2  10,5  50,0   09:39   NNW
12   7,6  14,5   15:45   1,4   07:52  10,7   0,0   0,0   4,5  18,0   14:23     W
13   7,1  12,0   16:04   2,6   07:11  11,1   0,0   0,0   3,2  19,0   11:26     E
14   6,7  14,2   17:16   0,6   07:52  11,6   0,0   0,0   3,0  16,0   15:29     W
15   8,0  15,2   15:08   1,7   07:25  10,3   0,0   0,0   3,3  13,0   12:52   WNW
16   8,1  14,6   15:35   2,4   07:43  10,2   0,0   0,0   3,0  16,0   14:15   WSW
17   8,4  16,3   16:06   1,6   07:40   9,9   0,0   0,0   2,8  14,0   14:14     W
18   8,4  15,5   16:51   2,4   06:38   9,9   0,0   0,0   2,6  16,0   14:07   SSW
19   7,8  14,5   16:18   1,8   08:25  10,5   0,0   0,0   3,6  19,0   13:19    SW
20   7,8  13,7   16:48   3,1   07:21  10,5   0,0   0,0   2,6  14,0   12:36   ESE
21   8,3  14,4   16:06   3,5   07:22  10,0   0,0   0,0   2,7  13,0   12:35   WSW
22  12,0  21,3   14:20   2,4   05:26   6,8   0,5   0,0   4,4  23,0   14:00   SSW
23   7,5  10,6   00:00   3,9   23:11  10,8   0,0   0,0   6,2  31,0   10:27   ENE
24   5,8  11,2   15:07   0,7   07:04  12,5   0,0   0,0   3,1  14,0   12:19   WNW
25   7,9  15,4   16:23   1,3   07:28  10,4   0,0   0,0   3,2  13,0   13:21    NW
26  10,6  19,1   16:20   3,6   07:25   7,7   0,0   0,0   2,9  13,0   13:25     W
27  12,7  21,9   16:26   4,4   06:07   6,1   0,5   0,0   2,8  11,0   11:40   ENE
28  11,8  19,3   16:36   6,2   07:29   6,6   0,1   0,0   4,7  21,0   13:45   SSW
----------------------------------------------------------------------------------
     7,1  21,9    27    -0,8     8   314,4   1,1  20,2   3,6  50,0    11     WNW

Max >=  10,0: 23
Max <=   5,0:  2
Min <=   0,0:  2
Min <=  -2,0:  0
Max Rain: 13,2 on day 2
Days of Rain: 4 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration