Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2014 Febbraio
                   Monthly Climatological Summary for feb 2014

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5,8   6,5   15:58   4,4   10:36  12,5   0,0   1,2   0,8  11,0   13:12    SW
 2   7,1   8,5   13:34   5,2   08:58  11,2   0,0   0,0   1,5  14,0   14:16   WSW
 3   7,6   7,7   12:38   7,0   10:53  10,7   0,0   3,2   2,4  13,0   13:10   NNW
 4   7,1   7,7   00:00   6,3   11:56  11,2   0,0   0,0   4,3  14,0   13:05     E
 5   6,7   7,0   13:53   6,4   12:21  11,6   0,0   2,6   4,3  14,0   13:57   ESE
 6   7,7  10,4   14:34   2,6   07:56  10,6   0,0   0,0   2,2  14,0   12:59     S
 7   7,0   9,1   00:00   5,3   10:57  11,3   0,0   0,4   3,1   8,0   11:04    NW
 8   4,6   5,3   00:00   0,7   08:36  13,7   0,0   0,0   1,9  16,0   09:12     N
 9   8,7  13,6   16:50   5,1   00:00   9,6   0,0   0,0   1,5  21,0   12:10   WSW
10   9,1  12,3   00:00   5,3   13:20   9,2   0,0   1,0   2,3  18,0   13:03   ENE
11   6,7  10,1   16:32   2,3   08:34  11,6   0,0   0,0   2,4  13,0   12:53   ENE
12  10,8  15,8   15:38   2,2   08:13   7,5   0,0   0,0   2,9  23,0   12:17     W
13   8,4  13,2   00:00   4,2   07:53   9,9   0,0   0,0   1,6  11,0   08:29    NW
14   9,2  13,9   15:33   1,5   08:01   9,1   0,0   0,0   1,7  16,0   10:38    NW
15   9,4  12,6   00:00   6,3   09:00   8,9   0,0   0,0   1,4  13,0   09:17   SSE
16   7,4   7,4   00:00   7,4   00:00  10,9   0,0   0,0   3,0   5,0   00:00   SSE
17   9,2  12,4   15:39   7,2   09:22   9,1   0,0   0,0   2,2  13,0   09:54     S
18  10,5  12,5   15:28   5,9   08:11   7,8   0,0   0,0   1,2  13,0   08:23   NNE
19  10,2  11,3   00:00   7,6   10:07   8,1   0,0   0,2   2,2  16,0   13:06   WNW
20   9,8  12,1   15:46   4,2   08:05   8,5   0,0   0,0   3,7  16,0   16:00   SSW
21  11,0  12,6   13:56   5,9   08:06   7,3   0,0   0,0   3,1  13,0   12:56     S
22  12,1  15,4   15:39   4,3   07:51   6,2   0,0   0,0   3,5  21,0   12:31     S
23  11,3  12,7   00:00   4,8   07:41   7,0   0,0   0,0   2,5  16,0   12:39     S
24  11,6  14,4   15:38   3,6   07:39   6,7   0,0   0,0   2,4  16,0   09:49    SW
25  11,5  14,1   14:23   4,0   07:38   6,8   0,0   0,0   2,4  14,0   16:12   SSE
26   8,9  11,8   00:00   5,9   10:59   9,4   0,0   2,4   6,0  19,0   13:33     N
27   7,5   9,6   13:31   5,4   08:31  10,8   0,0   0,0   5,7  16,0   14:33   NNE
28   7,5   8,3   00:00   5,5   08:28  10,8   0,0   2,8   3,2  14,0   13:27   ENE
----------------------------------------------------------------------------------
     8,7  15,8    12     0,7     8   268,0   0,0  13,8   2,7  23,0    12     ESE

Max >=  10,0: 18
Max <=   5,0:  0
Min <=   0,0:  0
Min <=  -2,0:  0
Max Rain: 3,2 on day 3
Days of Rain: 8 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration