Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2012 Aprile
                   Monthly Climatological Summary for apr 2012

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,4  21,5   12:49   9,0   07:20   4,3   0,4   0,0   1,8  18,0   15:39   WNW
 2  13,0  16,6   15:23  10,7   06:51   5,3   0,0   0,0   0,2   8,0   02:12   ESE
 3  13,9  17,9   17:16  11,3   05:21   4,4   0,0   0,0   0,1  10,0   13:04   ENE
 4  12,0  14,6   14:22  10,9   02:51   6,3   0,0   4,6   0,3   8,0   00:48   WSW
 5  12,4  15,9   16:07  10,4   05:01   5,9   0,0  13,8   0,4  11,0   05:31     S
 6  14,6  20,8   15:38   9,6   05:58   4,1   0,4   0,0   1,0  14,0   13:47     S
 7  14,8  21,1   15:22  10,6   23:57   3,7   0,2   2,0   1,2  18,0   15:51     S
 8  12,6  17,6   13:20   8,3   23:59   5,7   0,0   0,0   2,3  23,0   14:23     E
 9   9,9  15,2   17:06   4,9   07:01   8,4   0,0   0,0   0,8  13,0   11:45     S
10   9,6  14,3   12:49   7,3   23:57   8,7   0,0   9,2   0,7  11,0   14:54   ENE
11   7,5  11,1   18:38   5,9   09:53  10,8   0,0  28,8   1,2  11,0   09:25    SW
12  10,7  19,1   17:14   3,6   06:33   7,6   0,0  12,4   0,5  14,0   19:19   SSW
13  11,2  15,8   15:41   8,9   06:53   7,1   0,0   2,4   0,8  10,0   13:24    SW
14  11,4  14,6   14:53   9,2   05:42   6,9   0,0   6,8   0,5  10,0   11:51    SW
15   9,9  11,3   14:30   8,8   04:41   8,4   0,0  14,4   0,3  11,0   01:09     S
16  11,9  15,6   17:58   8,8   04:25   6,4   0,0   0,2   0,4  10,0   14:38   WSW
17  13,9  19,3   17:11   8,9   06:57   4,4   0,0   0,0   0,6  11,0   12:02     S
18   9,8  12,7   00:00   7,2   15:41   8,5   0,0   7,4   1,0  21,0   15:16    SW
19   9,3  12,6   16:05   7,2   05:23   9,0   0,0   2,0   0,4  11,0   16:00   WSW
20  12,2  17,7   16:40   8,5   05:15   6,1   0,0   0,0   0,6  14,0   17:40   SSW
21  13,0  20,7   16:36   6,5   07:00   5,5   0,2   0,0   1,2  18,0   18:52   SSE
22  15,2  21,1   16:31  11,2   06:30   3,6   0,5   0,0   1,3  23,0   12:47    SW
23  12,8  17,5   16:16   9,9   07:06   5,5   0,0   4,0   1,0  13,0   14:56   ESE
24  12,7  18,5   15:55   7,7   08:47   5,6   0,0  16,4   1,7  16,0   07:53   WSW
25  13,2  18,9   17:06   7,7   06:45   5,0   0,0   0,0   1,2  18,0   17:28   SSE
26  14,6  18,0   17:08  11,6   05:53   3,7   0,0   0,0   0,3  10,0   14:44     W
27  18,0  25,3   17:07  11,7   06:59   2,1   1,8   0,0   0,9  13,0   11:16   WSW
28  20,2  27,0   16:33  13,0   06:41   1,5   3,4   0,0   0,4  10,0   11:08   SSE
29  18,3  22,2   18:02  15,5   10:33   0,8   0,8   0,6   0,0   6,0   00:45     E
30  15,2  18,4   11:19  12,9   06:24   3,1   0,0   5,4   0,0   2,0   02:31     E
----------------------------------------------------------------------------------
    12,9  27,0    28     3,6    12   168,4   7,7 130,4   0,8  23,0     8     SSW

Max >=  10,0: 30
Max <=   5,0:  0
Min <=   0,0:  0
Min <=  -2,0:  0
Max Rain: 28,8 on day 11
Days of Rain: 16 (>= 0,2 mm)  14 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration