Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2021 Febbraio
                   Monthly Climatological Summary for feb 2021

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,3   8,2   16:39   3,7   23:39  12,0   0,0   0,0   2,3  11,0   00:07     E
 2   2,9   4,7   15:09   0,3   07:08  15,4   0,0   0,0   1,5  10,0   03:41     S
 3   5,5   6,7   14:44   3,8   00:00  12,8   0,0   3,2   1,3  10,0   13:52    NW
 4   7,6   9,6   15:17   5,8   08:10  10,7   0,0   0,6   2,0  11,0   09:42     W
 5   8,4   9,5   15:19   7,6   03:33   9,9   0,0   1,4   1,0  11,0   16:05     S
 6   8,8   9,8   14:37   8,3   03:20   9,5   0,0   2,6   1,0  10,0   16:11   NNE
 7   6,9   8,7   00:00   5,4   20:07  11,4   0,0  28,8   5,9  26,0   09:10     N
 8   6,6  12,3   15:56   2,4   08:17  11,7   0,0   0,8   3,3  18,0   23:05     W
 9   8,2  11,6   16:11   5,7   07:02  10,1   0,0   0,2   3,7  18,0   00:05   NNE
10   7,3  10,4   15:15   5,1   23:56  11,0   0,0   9,2   5,6  27,0   06:13   NNW
11   7,3  11,8   16:54   3,4   05:12  11,0   0,0   0,2   5,5  29,0   20:43     E
12   3,8   6,8   00:00  -0,3   23:45  14,5   0,0   0,0   8,3  31,0   01:41     E
13   0,1   2,4   15:46  -1,1   23:35  18,2   0,0   0,2   4,6  27,0   10:35     E
14   0,6   5,3   16:15  -3,3   06:40  17,7   0,0   0,0   4,2  18,0   14:37   WSW
15   2,4   7,3   14:30  -2,3   07:10  15,9   0,0   0,0   2,7  14,0   12:44   SSW
16   4,9   9,8   15:17  -0,2   07:34  13,4   0,0   0,0   4,3  18,0   12:11   WNW
17   8,4  13,6   15:00   5,4   06:16   9,9   0,0   0,0   3,7  19,0   15:15   WSW
18   7,8   9,8   15:09   5,9   01:21  10,5   0,0   0,4   2,5  13,0   03:03   ENE
19   8,8  10,7   14:33   7,6   01:13   9,5   0,0   1,4   1,9  11,0   12:12     S
20   9,5  11,8   13:05   7,2   07:26   8,8   0,0   0,0   1,7  14,0   13:41   SSW
21   9,8  13,0   15:40   8,2   06:09   8,5   0,0   0,0   2,1  11,0   09:10   ENE
22  10,1  14,2   14:52   5,9   07:28   8,2   0,0   0,0   3,1  13,0   09:50    NW
23  10,5  17,1   15:36   5,1   07:54   7,8   0,0   0,0   1,4  13,0   13:53   SSW
24  12,8  20,8   15:12   6,6   07:23   5,8   0,3   0,0   2,4  13,0   15:34     W
25  13,2  21,4   15:03   6,9   07:34   5,5   0,4   0,0   2,7  11,0   05:52   WNW
26  13,1  20,1   15:38   6,9   07:01   5,4   0,2   0,0   2,3  10,0   08:40    NW
27  13,2  19,3   14:41   7,9   07:38   5,1   0,1   0,0   4,4  27,0   15:54   ENE
28  10,7  14,0   16:13   5,4   23:55   7,6   0,0   0,0   4,2  23,0   10:55     E
----------------------------------------------------------------------------------
     7,7  21,4    25    -3,3    14   297,8   1,0  49,0   3,2  31,0    12     NNE

Max >=  10,0: 15
Max <=   5,0:  2
Min <=   0,0:  5
Min <=  -2,0:  2
Max Rain: 28,8 on day 7
Days of Rain: 12 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration