Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2020 Febbraio
                   Monthly Climatological Summary for feb 2020

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,0   9,8   14:48   4,1   23:20  10,3   0,0   0,0   2,3  11,0   01:51   WSW
 2   6,3  12,2   14:42   1,7   06:34  12,0   0,0   0,4   2,7  14,0   14:58     S
 3   8,2  17,2   16:06   2,4   04:34  10,1   0,0   0,0   4,1  19,0   22:07     E
 4   8,7  15,2   11:51   5,4   23:42   9,6   0,0   0,2   9,7  58,0   12:39     N
 5   8,1  13,9   12:36   1,4   06:55  10,2   0,0   0,0  11,3  58,0   13:12     N
 6   6,6  12,4   15:51   1,9   04:16  11,7   0,0   0,0   3,2  14,0   12:14   NNE
 7   5,6  12,5   15:41  -0,6   05:26  12,7   0,0   0,0   3,1  19,0   14:47     W
 8   6,5  10,8   15:28   2,8   06:41  11,6   0,0   0,0   3,2  14,0   13:44     N
 9   4,7   8,0   12:32   1,3   07:38  13,6   0,0   1,0   3,2  14,0   13:44   NNW
10   7,2  12,1   15:43   4,9   23:27  11,1   0,0   0,0   2,4  13,0   15:33     W
11  10,6  20,1   15:12   2,8   07:45   7,9   0,1   0,0   3,8  27,0   15:35    NW
12   9,5  15,9   15:36   2,3   07:21   8,8   0,0   0,0   3,2  18,0   00:06    NW
13   7,8  12,3   12:43   4,2   07:50  10,5   0,0   0,0   5,1  21,0   23:17    NE
14   8,3  16,3   15:55   2,2   05:58  10,0   0,0   0,0   4,4  23,0   11:14     W
15   8,5  14,2   15:48   3,6   06:25   9,8   0,0   0,0   2,8  16,0   12:57    NE
16   8,3  12,8   14:49   3,3   06:50  10,0   0,0   0,0   2,2  13,0   15:08    NW
17   8,6   9,9   15:44   7,0   00:43   9,7   0,0   0,4   2,2  13,0   03:48     N
18   9,9  17,1   14:49   3,6   07:13   8,4   0,0   0,2   3,9  21,0   14:58   SSW
19   8,9  15,0   15:51   4,9   07:51   8,5   0,0   0,0   3,7  19,0   14:04   NNW
20   8,5  14,0   17:05   4,4   07:09   9,8   0,0   0,0   3,1  16,0   12:52    NE
21   8,4  16,1   16:03   1,7   07:06   9,9   0,0   0,0   4,7  21,0   13:46     W
22   9,1  14,5   16:06   3,6   07:35   9,2   0,0   0,0   3,0  14,0   12:43   NNW
23   9,4  15,0   17:00   3,1   07:12   8,9   0,0   0,0   3,8  19,0   12:05     W
24  11,4  20,4   15:44   4,5   05:39   7,1   0,2   0,0   5,4  24,0   17:45    SE
25  11,2  13,2   15:56   9,9   23:56   7,1   0,0   0,0   1,9  10,0   15:06    NE
26   8,8  13,9   12:04   3,4   23:37   9,5   0,0   0,0   9,2  51,0   16:17    NW
27   5,7  11,4   13:58   0,3   07:03  12,5   0,0   0,0   5,3  24,0   18:00   NNW
28   8,5  15,1   15:30   2,1   04:18   9,8   0,0   0,0   4,9  31,0   09:26   WNW
29   6,4  10,2   12:30   4,4   03:12  11,9   0,0   4,0   4,1  16,0   16:01   NNE
----------------------------------------------------------------------------------
     8,2  20,4    24    -0,6     7   292,2   0,3   6,2   4,2  58,0     4     NNW

Max >=  10,0: 26
Max <=   5,0:  0
Min <=   0,0:  1
Min <=  -2,0:  0
Max Rain: 4,0 on day 29
Days of Rain: 6 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration