Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2019 Novembre
                   Monthly Climatological Summary for nov 2019

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,2  14,2   13:44  11,2   05:02   6,1   0,0   0,0   1,2  10,0   20:53   ENE
 2  11,3  12,7   15:27  10,3   07:24   7,0   0,0   0,6   1,9  13,0   19:55    SE
 3  10,5  11,2   14:18   9,6   06:08   7,8   0,0   5,0   2,3  14,0   16:36   NNE
 4  10,9  16,2   14:57   5,4   06:25   7,4   0,0   0,2   2,6  16,0   15:05    NW
 5  12,8  17,1   15:49  10,2   22:44   4,9   0,0   0,2   2,4  19,0   05:20     N
 6  10,2  12,3   15:20   8,6   04:31   7,9   0,0   0,0   2,7  14,0   06:09     N
 7   9,9  10,6   15:04   9,2   07:48   8,4   0,0   7,2   1,5  18,0   23:31   ENE
 8   8,9  10,6   14:26   7,4   23:15   9,4   0,0  12,2   5,0  21,0   09:01     N
 9   8,2  13,8   13:48   3,9   07:18  10,1   0,0   0,0   3,2  18,0   14:26     W
10   7,9  12,6   15:11   4,9   01:56  10,4   0,0   0,2   2,9  13,0   16:41   NNW
11   7,5   9,2   14:13   4,9   01:54  10,8   0,0   7,4   4,0  18,0   05:38   NNW
12   8,2  12,6   16:21   5,7   23:18  10,1   0,0   0,2   3,7  14,0   10:53   WNW
13   7,5  14,7   15:14   1,8   05:16  10,8   0,0   0,2   3,5  19,0   10:47   WNW
14   6,0   8,1   23:59   3,6   04:28  12,3   0,0   1,0   6,8  26,0   17:36     N
15   6,8   9,3   04:08   3,7   08:03  11,5   0,0   8,8   4,5  34,0   03:42    SE
16   7,3   9,2   14:33   5,7   01:28  10,9   0,0   3,2   3,3  23,0   20:25     N
17   7,2   7,9   00:40   6,7   11:14  11,1   0,0  10,0   3,5  18,0   01:23    NW
18   7,2   8,6   13:30   5,6   02:45  11,1   0,0   2,4   2,6  14,0   00:49     N
19   7,6   8,4   22:02   6,6   04:13  10,7   0,0  16,6   9,0  27,0   09:08     N
20   9,5  11,4   12:36   8,4   00:00   8,8   0,0   1,0   3,6  16,0   00:05   WNW
21  10,0  12,2   14:26   8,8   08:19   8,3   0,0   1,4   1,7  16,0   14:05   ENE
22   9,7  10,3   22:23   8,8   20:41   8,6   0,0   9,0   4,6  26,0   03:38     E
23  10,6  11,7   23:41   9,0   08:21   7,7   0,0  22,4   9,4  40,0   10:13   ENE
24  10,5  12,2   00:53   9,4   08:38   7,8   0,0   9,0  11,2  37,0   08:13     N
25  12,7  17,6   14:25   9,2   23:44   5,6   0,0   0,6   4,5  21,0   06:38   NNW
26   9,9  13,2   13:15   6,7   07:32   8,4   0,0   0,2   0,9   8,0   02:48   NNW
27  10,0  10,7   13:48   9,4   23:55   8,3   0,0  17,0   3,1  24,0   12:00   NNE
28   9,4  12,9   15:31   6,5   23:51   8,7   0,0   0,2   2,5  13,0   11:06     W
29   6,6  12,2   13:05   3,8   23:51  11,7   0,0   0,2   2,8  19,0   13:48   WNW
30   6,7  13,3   14:05   2,4   03:03  11,6   0,0   0,2   3,5  16,0   16:54     E
----------------------------------------------------------------------------------
     9,1  17,6    25     1,8    13   274,2   0,0 136,6   3,8  40,0    23       N

Max >=  10,0: 23
Max <=   5,0:  0
Min <=   0,0:  0
Min <=  -2,0:  0
Max Rain: 22,4 on day 23
Days of Rain: 27 (>= 0,2 mm)  13 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration