Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2019 Settembre
                   Monthly Climatological Summary for set 2019

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  25,3  30,6   16:02  19,2   07:26   0,0   7,0   0,0   5,1  19,0   03:14   WNW
 2  24,0  28,8   16:39  19,6   08:06   0,0   5,7  20,4   4,4  56,0   03:23   ENE
 3  23,7  27,9   16:38  19,4   07:07   0,0   5,4   0,0   4,9  24,0   11:43   ENE
 4  22,9  27,1   16:42  19,3   07:02   0,0   4,6   0,0   4,4  19,0   14:54     E
 5  20,3  27,0   16:20  14,1   23:45   0,5   2,6   3,2   8,3  48,0   18:27     N
 6  16,5  19,4   15:49  13,6   02:26   1,9   0,1   1,2   7,1  42,0   00:02   NNW
 7  18,8  24,6   16:18  13,8   07:22   1,3   1,8   0,2   3,0  16,0   13:06     W
 8  17,0  22,7   16:18  13,3   07:54   1,9   0,6  10,2   6,9  39,0   17:34    NW
 9  17,4  23,6   15:33   9,8   06:45   2,6   1,7   0,0   4,1  23,0   14:35   WSW
10  17,9  21,4   16:00  14,6   04:52   1,3   0,9   0,0   4,1  23,0   16:37   NNW
11  20,3  25,4   15:48  14,6   06:52   0,8   2,8   0,0   4,4  21,0   14:50     W
12  21,7  28,2   17:01  15,5   06:20   0,5   3,9   0,0   3,7  18,0   15:17     E
13  22,7  28,4   18:10  17,4   06:45   0,1   4,5   0,0   4,3  19,0   14:32     N
14  22,9  28,4   17:17  18,0   06:32   0,0   4,7   0,0   3,9  18,0   13:50   NNE
15  23,0  28,1   15:22  18,4   07:02   0,0   4,7   0,0   3,1  16,0   15:33     S
16  23,6  28,6   16:29  18,7   07:14   0,0   5,3   0,0   3,8  19,0   14:52     S
17  23,8  29,4   18:15  18,9   07:31   0,0   5,5   0,0   4,2  21,0   15:59   SSW
18  22,1  26,8   17:25  18,1   08:25   0,0   3,8   0,0   4,0  31,0   21:38   ESE
19  18,9  22,8   16:46  16,6   05:43   0,5   1,1  14,0   4,9  27,0   00:05   ENE
20  18,6  21,5   17:43  16,4   07:05   0,4   0,7   0,0   4,6  21,0   10:37     E
21  17,7  22,3   15:44  13,4   07:01   1,5   0,9   0,0   3,6  18,0   13:22     E
22  16,6  19,4   14:52  14,9   07:37   1,8   0,1   0,8   3,2  14,0   11:06    NW
23  17,7  22,8   17:23  14,5   04:43   1,5   1,0   0,0   3,3  19,0   13:30   WSW
24  20,4  23,1   16:06   0,0   11:36   0,1   1,2   0,0   3,4  16,0   15:26   ESE
25  18,6  24,9   15:51  13,1   05:50   1,7   2,1   0,0   3,5  14,0   12:27   NNW
26  18,9  24,5   16:47  15,4   07:29   0,9   1,5   0,0   3,3  18,0   12:55   ENE
27  20,2  23,9   15:31  16,5   02:50   0,3   2,2   0,0   3,0  16,0   15:40   ENE
28  21,1  25,7   16:35  17,1   06:49   0,1   2,9   0,0   3,1  19,0   12:23     S
29  20,2  25,4   16:53  15,9   07:12   0,5   2,4   0,0   4,2  23,0   19:47   SSW
30  20,7  27,3   15:39  15,1   07:10   0,7   3,1   0,0   4,0  18,0   14:18   WSW
----------------------------------------------------------------------------------
    20,5  30,6     1     0,0    24    20,9  84,8  50,0   4,3  56,0     2     NNE

Max >=  10,0: 30
Max <=   5,0:  0
Min <=   0,0:  1
Min <=  -2,0:  0
Max Rain: 20,4 on day 2
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration